FR-Logistics • Miami, Florida
Full Service Portfolio
A complete service catalog for storage, DTC fulfillment, Amazon FBA prep, and value-added operations. Final pricing may vary based on volume and workflow requirements defined in your Service Logistics Agreement (SLA).
Carrier shipping & label costs are billed separately unless otherwise agreed in your SLA.
Services, Descriptions & Unit Pricing
Miami-based 3PL
| Service | Description | Unit Price |
|---|---|---|
| Pallet Storage | Storage of inventory on standard warehouse racking. | $45.00 / month |
| Bin Storage | Dedicated bin location for small SKUs. | $5.00 / small-bin / month |
| Pick & Pack – 1st item | DTC order preparation (Shopify / Amazon FBM) for the first item. | Up to $6.00 / order * Based on volume |
| Additional Item | Additional products within the same order. | $0.50 each |
| Same-Day Dispatch | Same-day outbound priority (cutoff time & SLA apply). | + $2.50 / order |
| Amazon SPN — Labeling Pro | Amazon FBA-compliant labeling under Amazon SPN standards. | Up to $1.00 / unit * Based on volume |
| Kitting & Bundling | Build kits and bundled product combinations. | $0.75 / unit |
| Polybag / Repack | Polybagging or repackaging per requirement. | $0.50 / unit |
| Cross-Docking & Transloading | Receive → consolidate → outbound without traditional storage. | $25.00 / pallet* |
| Pallet In/Out | Operational pallet movement within the warehouse. | $15.00 / pallet |
| Quality Control (QC) | Detailed inbound product inspection. | $35.00 / hour |
| Returns / Reverse Logistics | Returns processing, inspection, and restock coordination. | starts at $1.25 / unit * Based on volume |
| Shopify / Amazon / Marketplace Integration | Connect your store to WMS (ShipStation / Linnworks). | $199.99 one-time |
| WMS & Tech Fee | Technology platform and ongoing support. | $99.99 / month |
| International Onboarding (LATAM) | Logistics onboarding for brands outside the U.S. | Coming Soon / session |
| EcoPack+ The Sustainable Way to Pick Up Your Packages. | Sustainable packaging and pickup program. | From $2.00 / order |
| Real-Time Inventory Visibility & Reporting | Inventory monitoring and reporting. | Included with WMS & Tech |
| Fulfillment (Pick, Pack & Ship) | Order processing and dispatch (DTC and B2B). | Based on volume & channel |
| Short / Long-Term Storage | Flexible storage solutions. | Based on volume / month |
| Amazon Shipment Plan (Prep) | Shipment plan creation, carton assignment, and coordination. | $50.00 per plan |
Variable rates
Cross-Docking and Returns rates may vary based on volume and combined services.
Amazon Shipment Plan
The Amazon Shipment Plan fee applies only to sellers who do not use FR-Logistics labeling services.
If you use Amazon SPN labeling or FNSKU/UPC labeling, shipment plan creation is included at no extra charge.